Location:
Carolina Beach, North Carolina
Accommodation:
2 Bedrooms 2 Full Bathrooms Condo Sleeps up to 7
Carolina Beach Rental Description: Carolina Beach Rental Amenities: Carolina Beach Rental Activities (on site or nearby): |
Carolina Beach Rental Pricing (in USA Dollars): Rate Range (Weekly):$550 - $1050
Detail:
Jan. 1 - March 21 ........$550
March 22 - May 23 ........$775
May 24 - May 30 ..........$875
May 31 - June 13 .........$995
June 14 - Aug. 15 .......$1050
Aug. 16 - Aug. 29 ........$995
Aug. 30 - Sept. 5 ........$850
Sept. 6 - Oct. 31 ........$775
Nov. 1 - Nov. 21 .........$575
Nov. 22 - Nov. 28 ........$600
Nov. 29 - Dec. 19 ........$575
Dec. 20 - Jan. 2 .........$650
Jan. 3 - April 3, '09 ....$600
Exit cleaning costs are INCLUDED in the weekly rates. NC sales tax and local room taxes total 13%
Oct. 1 to April 1 -
Monthly Special - $1050 / month
All utilities are included
Additional Resources:
| ||
|