Location:
Virginia Beach, Virginia
Accommodation:
2 Bedrooms 2 Full Bathrooms Condo Sleeps up to 6
Virginia Beach Rental Description: Virginia Beach Rental Amenities: Virginia Beach Rental Activities (on site or nearby): |
Virginia Beach Rental Pricing (in USA Dollars): Rate Range (Weekly):$1200 - $2200
Detail:
OCEANFRONT WEEKLY:
Nov 1, 2012 - March 31, 2013 .. $1200/wk
April 1, 2013 - April 30, 2013 .. $1300/wk
May 1, 2013 - June 1, 2013 ..... $1500/wk
June 1, 2013 - June 8, 2013 .... $1500/wk
June 8, 2013 - June 15, 2013 ... $1700/wk
June 15, 2013 - June 22, 2013 ..... $2100/wk
June 22, 2013 - Aug 10, 2013 .... $2200/wk
Aug 10, 2013 - Aug 17, 2013 ..... $2000/wk
Aug 17, 2013 - Aug 31, 2013 ..... $1800/wk
Aug 31, 2013 - Sept 7, 2013 ..... $1600/wk
Sept 7, 2013 - Sept 30, 2013..... $1500/wk
Oct 1, 2013 - Dec 31, 2013 ...... $1200/wk
Sept, & May ...$2100/month
Oct - April ...$1700/month
CALL FOR MONTHLY SPECIALS
ALSO AVAILABLE - 1 BEDROOM 1 BATH OCEANFRONT CONDO $1450 (includes linens and cleaning)
Only available 7/19/13 - 7/26/13
Additional Resources:
| ||
|