Location:
Virginia Beach, Virginia
Accommodation:
1 Bedroom 2 Full Bathrooms Condo Sleeps up to 4, / 2 Bedrooms, 2 Bathroom, Sleeps 6 Also Available
Virginia Beach Rental Description: Virginia Beach Rental Amenities: Virginia Beach Rental Activities (on site or nearby): |
Virginia Beach Rental Pricing (in USA Dollars): Rate Range (Weekly):$900 - $1800
Detail:
1 BEDROOM WEEKLY:
Nov 1, 2007 - March 31, 2008 ... $900/wk
April 1, 2008 - April 30, 2008 .. $1000/wk
May 1, 2008 - June 7, 2008 ..... $1200/wk
June 7, 2008 - June 14, 2008 .... $1300/wk
June 14, 2008 - June 21, 2008 ... $1500/wk
June 21,2008 - July 5, 2008 ..... $1700/wk
July 5, 2008 - July 26, 2008 .... $1800/wk
July 26, 2008 - Aug 16, 2008 .... $1700/wk
Aug 16, 2008 - Aug 23, 2008 ..... $1500/wk
Aug 23, 2008 - Aug 30, 2008 ..... $1300/wk
Sept 1, 2008 - Oct 1, 2008 ..... $1200/wk
Oct 1, 2008 - Oct 31, 2008 ..... $1000/wk
Sept, April, & May ...$1800/month
Oct 2007 - March 2008...$1500/month
CALL FOR MONTHLY SPECIALS
2 BEDROOM WEEKLY:
Nov 1, 2007 - March 31, 2008 ... $1100/wk
April 1, 2008 - April 30, 2008 .. $1200/wk
May 1, 2008 - June 7, 2008 ..... $1400/wk
June 7, 2008 - June 14, 2008 .... $1500/wk
June 14, 2008 - June 21, 2008 ... $1700/wk
June 21,2008 - July 5, 2008 ..... $1900/wk
July 5, 2008 - July 26, 2008 .... $2000/wk
July 26, 2008 - Aug 16, 2008 .... $1900/wk
Aug 16, 2008 - Aug 23, 2008 ..... $1700/wk
Aug 23, 2008 - Aug 30, 2008 ..... $1500/wk
Sept 1, 2008 - Oct 1, 2008 ..... $1400/wk
Oct 1, 2008 - Oct 31,2008 ...... $1200/wk
Sept, April, & May ...$1800/month
Oct 2007 - March 2008...$1500/month
CALL FOR MONTHLY SPECIALS
ALSO AVAILABLE 7/18 - 7/25/08 (FRIDAY - FRIDAY)
1 BEDROOM, 1 BATH (SLEEPS 4) OCEANFRONT AT CENTER OF VA BEACH - ONLY $1450.00 INCLUDING TAXES!
Additional Resources:
| ||
|